ASTM A53
Overview
ASTM A53 is a specification for carbon steel alloy pipe, which is suitable for welding, bending, and flanging. The ASTM A53 specification covers seamless, welded, black, and hot-dipped galvanized pipe. It is used in a wide range of applications, including but not limited to: refineries, compressor stations, natural gas transmission, steam conduction, and generator plants.
First Distributors Inventory
| Size Range: | 1/8" - 48" Diameter |
| Grades: | A, B |
| Schedules: | 5, 10, 40 (STD), TRUE 40, 80 (XH), TRUE 80, 100, 120, 160, XXH |
| Coatings Available: | FBE (Fusion Bond Epoxy), TGF3 (Doped & Wrapped), Blasted & Primed, Others Available Upon Request |

Ordering Information
| Required Information for Ordering | |
|---|---|
| Quantity | Feet or number of lengths |
| Size | NPS (Outside Diameter) and Schedule Number (Average Wall Thickness) |
| Construction | Seamless or Welded |
| Grade | Grade A or Grade B |
| Type | Type E, F, S |
| Coating | Bare, Black, FBE, etc |
| Manufacturer | Approved Manufacturer List (AML), or Country of Origin restrictions |
Manufacturing Considerations
| Over | Under | |
|---|---|---|
| NPS | +1/64” | -1/64” |
| 1-1/2 and smaller | 1% | -1% |
| 2 and larger |
Types and Grades
There are three types and two grades available for ASTM A53 pipe.
| Type | Description | Grades Available |
|---|---|---|
| Type E | Longitudinally Electric Resistance Welded | Grade A & Grade B |
| Type F | Furnace Butt Weld, Continuous Weld (Not Intended for Flanging) | Grade A |
| Type S | Seamless | Grade A (preferred for cold bending) & Grade B |
Mechanical Properties (Seamless & ERW)
| Grade A | Grade B | |
|---|---|---|
| Minimum Tensile Strength (PSI) | 48000 | 60000 |
| Yield Strength | 30000 | 35000 |
Chemical Requirements (Seamless & ERW)
| (max %) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Carbon | Manganese | Phosphorous | Sulfur | Copper | Nickel | Chromium | Molybdenum | Vanadium | |
| Grade A | 0.25 | 0.95 | 0.05 | 0.045 | 0.4 | 0.4 | 0.4 | 0.15 | 0.08 |
| Grade B | 0.3 | 1.2 | 0.05 | 0.045 | 0.4 | 0.4 | 0.4 | 0.15 | 0.08 |
Testing Requirements
| Degree of Bend | Diameter of Mandrel | |
|---|---|---|
| 90 | 12 x nom dia. of pipe | |
| For Normal A53 Uses | 180 | 8 x nom dia. of pipe |
| For Close Coiling |
Manufacturers
| Domestic ERW (Electric Resistance Welded) 2” through 26” | Foreign ERW (Electric Resistance Welded) 1/8" through 72" | DSAW Pipe (Double Submerged Arc Welded) 24” through 72” |
|---|---|---|
| American Steel Pipe | Evraz (Canada) | Berg (Domestic) |
| Atlas Tube | Husteel (South Korea) | Confab (Brazil) |
| Boomerang | Hyundai (South Korea) | Durabond (Domestic) |
| Independence Tube | JFE (Japan) | Evraz (Canada) |
| Northwest Pipe | Nippon- Sumitomo (Japan) | Husteel (South Korea) |
| Paragon | Pytco (Mexico) | Hyundai (South Korea) |
| Southland Tube | Salzgitter- Mannesmann (Germany) | JFE (Japan) |
| Stupp Corporation | Seah Steel (South Korea) | JSW (Domestic) |
| Tenaris | Tata (UK) | LLVA (Italy) |
| TexTube | Nippon- Sumitomo (Japan) | |
| TMK Ipsco | Seah Steel (South Korea) | |
| US Steel | Sumitomo (Japan) | |
| Welspun | Tata (UK) | |
| Wheatland |
