ASTM A106
Overview
ASTM A106 is a specification for carbon steel alloy pipe intended for high temperature and high pressure applications and is suitable for flanging and bending. It is used in industrial applications including but not limited to: process piping, boiling plants, compression stations, refineries, and steam lines.
First Distributors Inventory
| Size Range: | 1/8" - 36" Diameter |
| Grades: | A, B, C |
| Schedules: | 5, 10, 40 (STD), TRUE 40, 80 (XH), TRUE 80, 100, 120, 160, XXH |
| Coatings Available: | FBE (Fusion Bond Epoxy), TGF3 (Doped & Wrapped), Blasted & Primed, Others Available Upon Request |

Ordering Information
| Quantity | Feet or number of lengths |
| Size | NPS (Outside Diameter) and Schedule Number (Average Wall Thickness) |
| Grade | Grade A, Grade B (most common), or Grade C |
| Coating | Bare, Black, FBE, etc |
| Manufacturer | Approved Manufacturer List (AML), or Country of Origin restrictions |
Manufacturing Considerations
| NPS | Over | Under |
|---|---|---|
| 1/8 to 1-1/2 | 1/64 (0.015) | 1/64 (0.015) |
| Over 1-1/2 to 4 | 1/32 (0.031) | 1/32 (0.031) |
| Over 4 to 8 | 1/16 (0.062) | 1/32 (0.031) |
| Over 8 to 18 | 3/32 (0.093) | 1/32 (0.031) |
| Over 18 to 26 | 1/8 (0.125) | 1/32 (0.031) |
| Over 26 to 34 | 5/32 (0.156) | 1/32 (0.031) |
| Over 34 to 48 | 3/16 (0.187) | 1/32 (0.031) |
Grades
Mechanical Properties
| Grade A | Grade B | Grade C | |
|---|---|---|---|
| Tensile Strength (min psi) | 48000 | 60000 | 70000 |
| Yield Strength (min psi) | 30000 | 35000 | 40000 |
| (max %) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Element | Carbon | Manganese | Phosphorus | Sulfur | Silicon | Copper | Nickel | Chromium | Molybdenum | Vanadium |
| Grade A | 0.25 | 0.27 – 0.93 | 0.035 | 0.035 | 0.1 | 0.4 | 0.4 | 0.15 | 0.08 | 0.08 |
| Grade B | 0.3 | 0.29 – 1.06 | 0.035 | 0.035 | 0.1 | 0.4 | 0.4 | 0.15 | 0.08 | 0.08 |
| Grade C | 0.35 | 0.29 – 1.06 | 0.035 | 0.035 | 0.1 | 0.4 | 0.4 | 0.15 | 0.08 | 0.08 |
*These five elements combined shall not exceed 1% total composition (2010)
Unless otherwise specified by the purchaser, for each reduction of 0.01 % below the specified carbon maximum, an increase of 0.06 % manganese above the specified maximum will be permitted up to a maximum of 1.65 %.
Testing Requirements
| Degree of Bend | Diameter of Mandrel | |
|---|---|---|
| For normal A106 uses | 90 | 12x nominal diameter of pipe |
| For close coiling | 180 | 8x nominal diameter of pipe |
| Number of Tests: One tensile test per 200 lengths. | ||
| NPS | On one length from each lot of: | |
| Tensile | 5 and smaller | 400 or less |
| 6 and larger | 200 or less | |
| Bending | 2 and smaller | 400 or less |
| Flattening | 2 through 5 | 400 or less |
| 6 and larger | 200 or less | |
Manufacturers
| Arcelor Mittal | Romania |
| Chomutov | Czech Republic |
| Heng Yeng | China |
| Huta Batory | Poland |
| Jiangu Chengde Steel Tube | China |
| Lubao Steel | China |
| Mittal Steel | Czech Republic Romania |
| Niko Tube | Ukraine |
| NKK / Tenaris | Japan |
| Productos Tubulares | Spain |
| Sharon Tube | USA |
| Siderca | Argentina |
| Suzhou Seamless | China |
| Tamsa | Mexico |
| Tenaris | Italy |
| Tubos Reunidos | Spain |
| US Steel | USA |
| V&M | Germany |
| Vallourec | Europe |
| Vallourec Star | USA |
| Voest Alpine | Austria |
| Volzhsky | Russia |
| YYC | China |
