Cut Gasket
First Distributors stocks a wide range of gaskets and can have non-stock sizes quickly made to order. The following will commonly be available for same-day or next-day delivery. Quantities may affect lead times.
Size Range: | 1/4" to 60" Diameter |
Class: | 150 – 2500 |
Materials: | Non-Asbestos, Neoprene, Durabla, Garlock, Teflon |

The following chart shows different manufacturer's names for equivalent gasket materials for three classes of gasket sheeting; Compressed Synthetic Gasketing (CSG), PTFE Sheet, and Flexible Graphite Sheet.
Compressed Synthetic Gasketing (CSG)
Color | Binder | Fiber | Garlock | Thermoseal-Klinger | Teadit | Durabla |
---|---|---|---|---|---|---|
Dark Gray | NBR | In-organic / Aramid | 5500 | C4439 | NA 1090 | No Equal |
Black | Neoprene | Aramid | 3300 | C5400 / C5401 | NA 1076 | 8700 |
Black | NBR | In-organic | ST 706 | No Equal | NA 1122 | No Equal |
Green | NBR | Aramid | 2900 | C4401 | NA 1001 | 8500 |
Off-white | NBR | Aramid | 2900 | C4401 | NA 1001 | 8500 |
Off-white | SBR | Aramid | 3200 / 3400 | C6400 / C6401 | NA 1020 | 8600 |
Blue | NBR | Aramid | 3000 | C4401 | NA 1085 | 8500 |
Graphite | NBR | Aramid / Wire | No Equal | C4408 | NA 1000M | No Equal |
Black | NBR | Graphite / Aramid | No Equal | No Equal | No Equal | No Equal |
Black | NBR | Carbon | 9850 | C4500 | NA 1100 | 8300 |
Blue | NBR | Glass | No Equal | C4430 | No Equal | No Equal |
PTFE Sheet
Color | Binder | Filler | Garlock | Thermoseal-Klinger | Flexitallic | Teadit | Durabla |
---|---|---|---|---|---|---|---|
Fawn | PTFE | Silica | 3500 | No Equal | 511 | 1590 | No Equal |
Blue | PTFE | Glass Microsphere | 3504 | No Equal | 500 | 1570 | Durlon 9000 |
Off-white | PTFE | Barium Sulfate | 3510 | No Equal | 533 | 1580 | 9200W |
White | PTFE | Expanded Virgin PTFE | 3545 | Soft Chem | 600 | Quimflex SH | 9600 |
Flexible Graphite Sheet
Insert | Graftech | SGL Polycarbon | Garlock | Thermoseal-Klinger |
---|---|---|---|---|
None | GTB | B-Lam | 3123 / 3125 | HL |
.002” 316ss Foil | GHR | BSSC | 3125 SS | SLS |
.004” Tanged 316ss | GHE | BTCSS | 3125 TC | PSM |