Incoloy 800
Applications include, but are not limited to, industrial furnaces, chemical and petrochemical processing, power plants for super-heater and re heater tubing, and heat-treating equipment.
FIRST DISTRIBUTORS Product Availability
First Distributors can generally provide the items listed below for a one to three day delivery. Large quantites may be subject to a longer lead time for delivery. FIRST DISTRIBUTORS can also provide many sizes outside these ranges, however, they too may be susceptible to longer lead times.
Please note that the availability of USA vs import manufacturers may vary.
| Commodity | Size | Rating | ASTM Specification |
|---|---|---|---|
| Seamless Pipe | ½"-8" | 10s, 40s, 80s | ASTM 407 |
| Seamless Tubing | 1/8" - 2" | .095" Wall & Below | ASTM 163 |
| Stud Bolts | 1/2" - 4" | Any Length | ASTM 468 |
ALIASES
- Incoloy Alloy 800 (® Special Metals)
- Alloy 800
FIRST DISTRIBUTORS offers a large selection of Incoloy 825 seamless pipe, welded pipe, buttweld fittings, forged steel fittings, flanges, and tubing.
CHEMICAL COMPOSITION
| Alloy 800 (UNS N08800) Chemical Composition, % | ||||||
|---|---|---|---|---|---|---|
| Ni | Cr | Fe | C | Al | Ti | Al+Ti |
| 30.0-35.0 | 19.0-23.0 | 39.5 min | .10 max | .15-.60 | .15-.60 | .30-1.20 |
| Alloy 800H (UNS N08810) Chemical Composition, % | ||||||
|---|---|---|---|---|---|---|
| Ni | Cr | Fe | C | Al | Ti | Al+Ti |
| 30.0-35.0 | 19.0-23.0 | 39.5 min | .05-.10 | .15-.60 | .15-.60 | .30-1.20 |
| Alloy 800HT (UNS N08811) Chemical Composition, % | ||||||
|---|---|---|---|---|---|---|
| Ni | Cr | Fe | C | Al | Ti | Al+Ti |
| 30.0-35.0 | 19.0-23.0 | 39.5 min | .06-.10 | .25-.60 | .25-.60 | 0.85-1.2 |
